Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anona Elementary School | PK - 05 | 478 | 13 | 33774 |
Belcher Elementary School | PK - 05 | 550 | 13 | 33764 |
Frontier Elementary School | PK - 05 | 700 | 13 | 33764 |
Fuguitt Elementary School | PK - 05 | 500 | 14 | 33773 |
High Point Elementary School | PK - 05 | 600 | 14 | 33760 |
Mildred Helms Elementary School | PK - 05 | 589 | 15 | 33770 |
Oakhurst Elementary School | PK - 05 | 700 | 15 | 33774 |
Plato Seminole | KG - 08 | 319 | 11 | 33778 |
Plumb Elementary School | PK - 05 | 700 | 14 | 33764 |
Ridgecrest Elementary School | KG - 05 | 600 | 15 | 33778 |
Southern Oak Elementary School | PK - 05 | 540 | 13 | 33773 |
Walsingham Elementary School | PK - 05 | 398 | 12 | 33773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Largo Middle School | 06 - 08 | 870 | 16 | 33771 |
Morgan Fitzgerald Middle School | 06 - 08 | 1,200 | 15 | 33773 |
Oak Grove Middle School | 06 - 08 | 1,200 | 16 | 33764 |
Pinellas Preparatory Academy | 04 - 08 | 800 | 15 | 33771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater High School | 09 - 12 | 1,200 | 18 | 33764 |
Largo High School | 09 - 12 | 2,208 | 17 | 33770 |
Pinellas Park High School | 09 - 12 | 1,935 | 17 | 33773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater Adult Education Center | UG - UG | 1,000 | 0 | 33764 |
Dropout Prevention School | PK - 12 | 254 | 11 | 33770 |
Pinellas Primary Academy | KG - 03 | 324 | 16 | 33771 |
Pinellas Technical College - Clearwater | UG - UG | 700 | 10 | 33760 |
Plato Academy Largo Charter School | KG - 08 | 320 | 0 | 33771 |
Tampa Bay Youthbuild | 10 - 13 | 0 | 0 | 33760 |
City | County | |
---|---|---|
Population | 83,317 | 963,997 |
Population Density | 4,535 | 3,521 |
Median Age | 48.5 | 48.2 |
People per Household | 2 | 2.2 |
Median Household Income | 44,753 | 53,906 |
Average Income per Capita | 29,518 | 35,206 |
Largo is located in Florida. Largo, Florida has a population of 83,317. Largo is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.
The median household income in Largo, Florida is $44,753. The median household income for the surrounding county is $53,906 compared to the national median of $61,963. The median age of people living in Largo is 48.5 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff