Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anona Elementary School | PK - 05 | 478 | 13 | 33774 |
Bauder Elementary School | PK - 05 | 700 | 14 | 33776 |
Oakhurst Elementary School | PK - 05 | 700 | 15 | 33774 |
Orange Grove Elementary School | KG - 05 | 389 | 17 | 33772 |
Plato Seminole | KG - 08 | 319 | 11 | 33778 |
Ridgecrest Elementary School | KG - 05 | 600 | 15 | 33778 |
Seminole Elementary School | PK - 05 | 470 | 14 | 33772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seminole Middle School | 06 - 08 | 1,000 | 17 | 33776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Academies Of Seminole | 09 - 12 | 452 | 0 | 33776 |
Seminole High School | 09 - 12 | 1,547 | 19 | 33776 |
City | County | |
---|---|---|
Population | 3,682 | 963,319 |
Population Density | 4,374 | 3,518 |
Median Age | 57.4 | 48.1 |
People per Household | 1.9 | 2.2 |
Median Household Income | 74,202 | 58,167 |
Average Income per Capita | 60,100 | 38,003 |
Indian Rocks Beach is located in Florida. Indian Rocks Beach, Florida has a population of 3,682. Indian Rocks Beach is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 18%.
The median household income in Indian Rocks Beach, Florida is $74,202. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Indian Rocks Beach is 57.4 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff